2010 Fixtures and Results
| Date | Opponent | Competition | Result | Score | Report | Table |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| 11 April |
v UL55 |
SOS |
W |
n/a |
||
| 13 April | Dublin Bay Packers | F | T | 21-21 | - | - |
| 20 April | @ Castleknock Bearcats | LLPD 1 | W | 20-10 | MR | LT |
| 27 April | v Sluggers | LLPD 2 | W | 21-10 | LT |
|
| May 2010 | ||||||
| 5 May | @ OddSox Black | BWC1 | W | 25-0 | n/a | |
| 11 May | v Renegades Red | LLPD 3 | W | 19-11 | LT |
|
| 18 May | v Oddsox Green | LLPD 4 | W | 25-6 | MR | LT |
| June 2010 | ||||||
| 1 June | @ Blazzers | LLPD 5 | W | 18-3 | MR | LT |
| 8 June | v BYE | BWC2 | n/a | n/a | n/a | n/a |
| 15 June | v Dodder Dynamoes | LLPD 6 | L | 12-18 | MR | LT |
| 22 June | @ Marlay Martyrs | LLPD 7 | W | 8-7 | MR | LT |
| 29 June | @ Sluggers | LLPD 8 | W | 22-2 | MR | LT |
| July 2010 | ||||||
| 13 July | v Blazzers | LLPD 9 | W | 10-5 | MR | LT |
| 20 July | v Marlay Martyrs | LLPD 10 | W | 3-1 | MR | LT |
| 27 July | @ Renegades Red | LLPD 11 | W | 2-21 | MR | LT |
| August 2010 | ||||||
| 3-7 August | See Fixture List | ECCS | ||||
| 10 August | @ Dodder Dynamoes | LLPD 12 | L | 21-20 | MR | LT |
| 17 August | v Castleknock Bearcats | LLPD 13 | W | 16-15 | MR | LT |
| 24 August | @ Dodder Dynamoes | BWC QF |
W | 7-12 | n/a | |
| 28-29 August |
Homercidal Maniacs Oddsox Green Stingers |
IOST |
W L L |
16-6 7-13 - |
||
| 31 August |
@ Oddsox Green | LLPD 14 | L | 10-9 | ||
| September 2010 | ||||||
| 4 September | v Castleknock Bearcats | BWC Final |
W | 21-5 | n/a | |
| LLPD | Leinster League Premier Division |
| BWC | Brian Walshe Cup |
| SOS | Start of Season Blitz |
| ECCS | European Champions Co-Ed Softball |
| IOST | Irish Open Softball Tournament |
| BASIC | Belfast Aviators Softball Invitational Comp |
| F | Friendly |



